Welcome
Yeehaw505 was formerly an event website focused on listing a curated list of the best music and film events around New Mexico. That phase of Yeehaw505 has been sunset and a new focus on community resources has arisen.
Mutual-Aid
ABQ Mutual Aid
ffol.org
ABQ Mutual Aid Signup
A list of volunteer opportunities with ABQ Mutual Aid.
signup.com
Tewa Women United
A multicultural and multiracial organization founded and led by Native women.
tewawomenunited.org
ABQ Help
Find help with everything from mental health to housing to food.
cabq.gov/help
Resources
Get a Library Card
“Having fun isn’t hard when you’ve got a library card.”
abqlibrary.org/about-us/librarycards
Affordable ABQ
cabq.gov/affordable-abq
Food Pantries
87 food pantry locations in Albuquerque along with food pantry resources nearby.
foodpantries.org/ci/nm-albuquerque
Free Clinics
freeclinics.com/cit/nm-albuquerque
Findhelp.org
findhelp.org
CrimethInc.
CrimethInc. is a rebel alliance — a secret society pledged to the propagation of crimethink.
crimethinc.com
Directory
Emergency |
||
| Albuquerque Animal Emergency Clinic | 505-884-3433 | |
| Ambulance | 505-761-8200 | |
| Emergency Road Service (AAA) | 800-AAA-HELP | |
| Poison Control Center | 505-272-2222 | |
General |
||
| Albuquerque and Bernalillo County Public Library, Main Branch | 505-768-5140 | |
| Albuquerque Bar Association | 505-243-2615 | |
| Albuquerque Economic Development | 505-246-6200 | |
| Albuquerque Hispano Chamber of Commerce | 505-842-9003 | |
| Albuquerque Journal | 505-823-3800 | |
| Albuquerque Public Schools | 505-880-3700 | |
| Albuquerque Services and Inquiries (non-emergency) | 311 | |
| Albuquerque Services and Inquiries (out of state) | 505-768-2000 | |
| American Red Cross | 505-265-8514 | |
| Animal Humane Association | 505-255-5523 | |
| Better Business Bureau | 505-346-0110 | |
| Greater Albuquerque Chamber of Commerce | 505-764-3700 | |
| Kirtland Air Force Base | 505-846-0011 | |
| Road Conditions | 800-432-4269 | |
| Senior Affairs | 505-764-6400 | |
| Small Business Administration | 505-248-8225 | |
| U.S. Forest Service, Region 3 | 505-842-3293 | |
| U.S. Postal Service | 800-275-8777 | |
| Weatherline Forecast Service (Time & Temp) | 505-821-1111 | |
Government |
||
| Albuquerque City Government Information | 505-768-2000 | |
| Cultural Services Department | 505-768-3555 | |
| Mayor’s Office | 505-768-3000 | |
| Parks & Recreation Department | 505-857-8640 | |
Licenses |
Motor Vehicle Division, Vehicle & Driver’s Licenses |
||
| MVD Hotline | 888-MVD-INFO | |
Medical |
||
| Albuquerque District Dental Society | 505-294-1368 | |
| Albuquerque Regional Medical Center | 505-727-8000 | |
| Lovelace Health Hotline | 800-366-3401 | |
Real Estate |
||
| Albuquerque Metropolitan Board of Realtors | 505-842-1433 | |
| Apartment Association of New Mexico | 505-822-1114 | |
| Associated General Contractors | 505-842-1462 | |
| City Housing Authority Rental Assistance Program | 505-764-3900 | |
| Home Builders Association of Central New Mexico | 505-344-3294 | |
| New Mexico Manufactured Housing Association | 505-830-3764 | |
Transportation |
||
| Albuquerque International Sunport (Airport) | 505-244-7700 | |
| Alvarado Transportation Center | 505-764-6100 | |
| Information Center for New Mexicans with Disabilities and Baby Net | 800-552-8195 | |
| Ridepool | 505-243-7433 | |
| Train–AMTRAK East & West | 505-842-9650 | |
| Transit Department—City Bus (ABQ Ride) | 505-243-7433 | |
Utilities |
||
| Electric | 505-241-2700 | |
| Gas | 505-697-3335 | |
| Telephone (Qwest) | 505-245-6800 | |
| Water | 505-768-2800 | |